96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA. (Please inquire for larger peptide quantity) | |
Download(PDF) |
Peptide Name | Catalog No. | MW | |
---|---|---|---|
1 | Tetrastatin-1 | 019-55 | 2352.79 |
2 | Tetrastatin-2 | 019-94 | 2097.39 |
3 | Tetrastatin-3 | 019-56 | 2090.31 |
4 | Thrombostatincon-3 | 019-58 | 2080.31 |
5 | Chemokinostatin-7 | 019-59 | 2535.09 |
6 | Chemokinostatin-8 | 019-60 | 2802.25 |
7 | Semastatin-5A.1 | 019-61 | 2102.39 |
8 | Semastatin-5B | 019-62 | 2041.21 |
9 | Properdistatin | 019-63 | 2177.50 |
10 | Scospondistatin | 019-64 | 2023.19 |
11 | Chemokinostatin-1 | 019-65 | 2625.20 |
12 | Chemokinostatin-3 | 019-66 | 2395.96 |
13 | Chemokinostatin-5 | 019-67 | 2612.13 |
14 | Chemokinastatin-6 | 019-68 | 2684.20 |
15 | Semastatin-5A.2 | 019-69 | 2099.40 |
16 | Nephroblastostatin | 019-70 | 1951.24 |
17 | Wispostatin-1 | 019-71 | 1838.10 |
18 | Thrombostatincon-1 | 019-72 | 2192.43 |
19 | Netrinstatin-5C | 019-73 | 2287.57 |
20 | Thrombostatincon-6, cyclic | 019-74 | 1884.13 |
21 | Wispostatin-2 | 019-75 | 1812.13 |
22 | Wispostatin-3 | 019-76 | 1997.35 |
23 | Papilostatin-1 | 019-77 | 1694.83 |
24 | Papilostatin-2 | 019-78 | 2100.33 |
25 | Hexastatin-2 | 019-79 | 2547.86 |
26 | Spondinstatin-1 | 019-80 | 2187.47 |
27 | Connectostatin | 019-81 | 1917.22 |
28 | Cyrostatin | 019-82 | 1902.14 |
29 | Netrinstatin-5D | 019-83 | 2280.58 |
30 | Fibulostatin-6.1 | 019-84 | 2094.45 |
31 | Fibulostatin-6.2 | 019-85 | 1940.16 |
32 | Fibulostatin-6.3 | 019-86 | 2053.27 |
33 | Cartilostatin-1 | 019-87 | 2124.39 |
34 | Cartilostatin-2 | 019-88 | 2055.38 |
35 | Adamtsostatin-4 | 019-89 | 1957.14 |
36 | Adamtsostatin-16 | 019-90 | 1724.90 |
37 | Adamtsostatin-18 | 019-91 | 2145.41 |
38 | Adamtsostatin-Like4 | 019-92 | 2333.65 |
39 | Complestatin-C6 | 019-93 | 2168.36 |
40 | Tetrastatin-2 | 019-94 | 2569.87 |
41 | Hexastatin-3 | 019-95 | 2447.89 |
42 | Vasostatin I(17-76) (Human) | 053-35 | 6811.83 |
43 | Vasostatin I (17-43) (Human) | 053-34 | 3009.52 |
44 | Vasostatin I/ prepro-Chromogranin A (19-94) (Human) | 053-33 | 8553.90 |
45 | VIF / Vasostatin II, C-terminal / prepro-Chromogranin A(97-131) (Human) | 053-32 | 3908.13 |
46 | Fractalkine(CX3CL1) Chemokine Domain (1-80) / Fractalkine precursor (25-104) (Human) | 026-81 | 9053.82 |
47 | Secretoneurin (Rat) | 047-95 | 3652.01 |
48 | Thymosinbeta4 | 070-41 | 4963.55 |
49 | Amphiregulin, C-terminal (Human) | 030-30 | 4794.38 |
50 | Relaxin 2(Human) | 035-62 | 5963.06 |
51 | Endostatin (52-114) amide / JKC362 (Human) | 090-01 | 6985.00 |
52 | ELA-32(Human) | 007-25 | 3967.87 |
53 | T3 Peptide / Tumstatin (69-88) (Human) | 016-50 | 2407-85 |
54 | T7 Peptide /Tumstatin (74-98) (Human) | 016-51 | 3018.83 |
55 | Apelin-13 (Human, Rat, Mouse, Bovine) | 057-18 | 1550.85 |
56 | SCNH2 /Selecting Cutting Apelin-36 (1-16) amide (Human) | 057-36 | 1704.91 |
57 | Angiopoietin-Like 3 (ANGPTL 3) (140-220) (Human) | 051-15 | 9519.95 |
58 | Angiopoietin-Like4 (ANGPTL 4) (97-160) (Human) | 051-20 | 7555.66 |
59 | UN-1 / Thrombin Preproprotein (354-363) (Human) | 019-41 | 1193.29 |
60 | UN-2 /Thrombin Preproprotein (315-327) (Human) | 019-42 | 1560.67 |
61 | UN-3 (Human) | 019-43 | 2834.08 |
62 | hSDF-1alpha, synthetic (Human) | 030-21 | 7606.01 |
63 | PEDF-34 / prepro-PEDF (44-77) (Human) | 012-52 | 3763.26 |
64 | PEDF-43 /prepro-PEDF (79-121) (Human) | 012-54 | 4582.58 |
65 | PEDF-44 / prepro-PEDF (78-121) / P78 (Human) | 012-53 | 4680.25 |
66 | Neurotensin(8-13) (Human, Rat, Mouse) | 048-09 | 816.51 |
67 | acetyl-Neurotensin (8-13) (Human, Rat, Mouse) | 048-10 | 858.55 |
68 | PR-39 | 075-09 | 4720.73 |
69 | Cyclo(1-6)CRPRLC-KH-Cyclo(9-14)CRPRLC | 057-07 | 1737.41 |
70 | MM07 / Cyclo(1-6) APJ agonist | 057-08 | 1539.91 |
71 | Endostatin (133-180) amide / Endostatin Derived E4(Human) | 090-03 | 5116.75 |
72 | Ghrelin(Human) | 031-30 | 3371.92 |
73 | LL37 (Human) | 075-06 | 4493.36 |
74 | Defensin 2,beta, synthetic (Human) | 072-48 | 4328.27 |
75 | CXCL4 / Platelet Factor 4 (PF-4) (47-70) (Human) | 045-66 | 2785.44 |
76 | CXCL4L1 /Platelet Factor 4 (PF-4) Var (47-70) (Human) | 045-67 | 2846.42 |
77 | WKYMVm | 072-12 | 856.11 |
78 | Vasotide | 075-35 | 588.76 |
79 | pro-Vasopressin (152-166) / Hypothalamic PRP-1 (Bovine,Porcine) | 065-50 | 1453.55 |
80 | prepro-Augurin(42-65) (Human) | 012-21 | 2571.95 |
81 | NGR Peptide1 | 025-74 | 2168.70 |
82 | [Lys1015, Lys1024]-Thrombospondin-1 (1015-1024) / 4KN1(Human, Mouse, Bovine) | 025-55 | 1384.77 |
83 | PEDF(388-394) (Human) | 012-55 | 918.02 |
84 | VEGF (125-136) (Human) | 007-57 | 1592.89 |
85 | VEGFRbinding peptide KH / QKRKRKKSRKKH | 007-58 | 1607.95 |
86 | VEGFR binding peptide IVLS / RKRKRKKSRYIVLS | 007-59 | 1818.22 |
87 | ApolipoproteinA (4291-4301) / KV11 (Human) | 007-56 | 1447.66 |
88 | Peptide R / CXCR4 Antagonist | 030-25 | 900.10 |
No References
hoenix Phamaceuticals
美国Phoenix药物集团创建于1994年,被誉为在多肽领域的黄金招牌,是这个领域的先行者和权威。
Phoenix Pharmaceuticals,Inc.专门提供肽和肽产品。我们提供肽抗体,荧光肽和放射性肽。我们在肽化学和有机合成领域拥有专业知识。
产品列表:
没有。 | 品牌 | 货号 | 名称 | 规格 |
1 | 凤凰药业 | |||
2 | 凤凰药业 | |||
3 | 凤凰药业 | |||
4 | 凤凰药业 | |||
5 | 凤凰药业 | 甲状腺素(T4)(人类)-ELISA试剂盒 |