96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.(Please inquire for larger peptide quantity) | |
Download(PDF) |
Peptide Name | Catelog No. | M.W. | |
---|---|---|---|
1 | Ac2-26 / Lipocortin-1 (2-26) / Annexin-1 (2-26)(Human) | 072-13 | 3089.47 |
2 | Ac-PGP /CXCR Ligand | 072-57 | 311.33 |
3 | AcSDKP | 070-04 | 487.50 |
4 | ACTH (Human) | 001-01 | 4541.16 |
5 | Adrenomedullin (Human) | 010-01 | 6028.82 |
6 | Alarin(Human) | 026-34 | 2894.29 |
7 | Alarin (Rat) | 026-33 | 2820.17 |
8 | Antrin /pro-Somatostatin (1-10) / prepro-Somatostatin (25-34) (Porcine) | 060-01 | 1185.63 |
9 | prepro-Augurin (133-148) (Human) | 012-24 | 1847.92 |
10 | prepro-Augurin(71-107) (Human) | 012-22 | 4800.33 |
11 | Beacon (30-73) | 072-51 | 5273.06 |
12 | Bombesin | 007-01 | 1620.87 |
13 | C19orf10 (32-98) amide / Myeloid-Derived Growth Factor(MYDGF) precursor (32-98) amide (Human) | 056-60 | 7444.17 |
14 | Catestatin(Human) | 053-27 | 2326.71 |
15 | Catestatin (K388R,A395G,P403L) Variant /prepro-K388R,A395G,P403L Chromogranin A (Rat) | 053-29 | 2483.89 |
16 | CGRP (Human) | 015-02 | 3789.35 |
17 | CGRP (Rat, Mouse) | 015-09 | 3806.30 |
18 | prepro-ChromograninA (65-84) / Chromofungin (Human, Rat, Mouse, Porcine, Bovine) | 053-09 | 2386.87 |
19 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse,Canine, Feline) | 019-06 | 4757.52 |
20 | Cortistatin-14(Rat) | 060-04 | 1723.05 |
21 | Cortistatin-17 (Human) | 060-11 | 2151.53 |
22 | Cortistatin-29(Human) | 060-12 | 3440.94 |
23 | Cortistatin-29 (Rat) | 060-05 | 3542.11 |
24 | Defensin 1,beta, synthetic (Human) | 072-53 | 3928.61 |
25 | alpha-Defensin 5 / HD5 (Human) | 072-75 | 3581.19 |
26 | Defensin 2,beta, synthetic (Human) | 072-48 | 4328.27 |
27 | Defensin 3, beta, short form (Human) | 072-45 | 4113.87 |
28 | Defensin 8,beta (Mouse) | 072-44 | 3836.60 |
29 | Defensin I / Human Neutrophil Peptide-1 (HNP-1) (Human) | 072-17 | 3442.10 |
30 | Defensin,beta 4 (Human) | 072-41 | 5982.91 |
31 | Defensin, beta CBD103 (Canine) | 072-49 | 4160.24 |
32 | acetyl-F2L(1-21) / acetyl-Heme-Biding Protein (HBP) (1-21) (Human, Porcine, Canine) | 072-29 | 2478.99 |
33 | FGL Peptide | 073-36 | 1631.81 |
34 | [Cys0]-FMLP-RelatedReceptor 1 (324-351) (Human) | 001-80 | 2891.16 |
35 | Fractalkine (CX3CL1) Chemokine Domain (1-80) /Fractalkine precursor (25-104) (Human) | 026-81 | 9053.82 |
36 | Galanin(1-16) (Rat, Porcine) | 026-08 | 1668.87 |
37 | Galanin (1-19) (Human) | 026-02 | 1962.98 |
38 | prepro-Galanin(1-30) (Human) | 026-03 | 2938.64 |
39 | Galanin (Bovine) | 026-19 | 3149.48 |
40 | Galanin(Human) | 026-01 | 3157.45 |
41 | Galanin (Porcine) | 026-06 | 3210.56 |
42 | Galanin(Rat, Mouse) | 026-13 | 3164.49 |
43 | Galanin Message Associated Peptide (GMAP) (44-59) /prepro-Galanin (108-123) (Porcine) | 026-12 | 1485.70 |
44 | Galanin-LikePeptide (GALP) (Human) | 026-51 | 6500.37 |
45 | Galanin-Like Peptide (GALP) (Rat) | 026-52 | 6502.43 |
46 | Gastrin I(Human) | 027-04 | 2098.23 |
47 | Gastrin Releasing Peptide (GRP) (Human) | 027-07 | 2859.42 |
48 | Ghrelin(1-14) (Human) | 031-39 | 1726.93 |
49 | Ghrelin (1-5) amide (Human, Rat, Mouse, Bovine, Canine) | 031-41 | 634.56 |
50 | [Ser3(Des-Octanoyl)]-Ghrelin(1-5) amide (Human, Rat, Mouse, Bovine, Canine) | 031-42 | 508.10 |
51 | Ghrelin (Human) | 031-30 | 3371.92 |
52 | Ghrelin(Rat, Mouse) | 031-31 | 3314.00 |
53 | [Ser3(Des-Octanoyl)]-Ghrelin (Rat, Mouse) | 031-33 | 3188.64 |
54 | GhrelinC-Terminal Hexapeptide (Human, Rat, Mouse, Canine, Feline) | 031-43 | 711.86 |
55 | GIP (Human) | 027-02 | 4983.60 |
56 | GLP-1(Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 028-09 | 4167.02 |
57 | Guanylin (Human) | 073-01 | 1458.70 |
58 | hSDF-1alpha, synthetic (Human) | 030-21 | 7606.01 |
59 | Intermedin / Adrenomedullin-2 (Human) | 010-48 | 5100.80 |
60 | LL37 (17-29)/ FK-13 (Human) | 075-31 | 1719.11 |
61 | LL37 (Human) | 075-06 | 4493.36 |
62 | LHRH / GnRH(Human, Rat, Mouse, Porcine) | 040-02 | 1182.31 |
63 | Mitocryptide-1 (MCT-1) (Human) | 005-42 | 2498.91 |
64 | Mitocryptide-2(MCT-2) (Human) | 005-44 | 1828.33 |
65 | MSH, alpha (Human, Rat, Mouse) | 043-01 | 1664.91 |
66 | Nesfatin-1(1-82) (Human) | 003-26 | 9551.86 |
67 | Neurokinin A / Neuromedin L / Substance K (Human, Rat,Mouse) | 046-15 | 1132.55 |
68 | Neurokinin B/ Neuromedin K (Human, Rat, Mouse) | 046-26 | 1210.44 |
69 | Neuromedin N (Porcine) | 046-38 | 745.48 |
70 | Neuromedin U(Rat) | 046-41 | 2641.34 |
71 | Neuromedin U-23 (Mouse) | 046-65 | 2706.06 |
72 | NeuromedinU-25 (Human) | 046-42 | 3080.42 |
73 | Neuromedin U-8 (Porcine) | 046-39 | 1110.59 |
74 | NeuromedinU-9 (Mouse, Guinea Pig) | 046-37 | 1168.37 |
75 | Neuronostatin-13 (Human, Porcine) | 060-50 | 1415.67 |
76 | NeuropeptideS (Human) | 005-89 | 2187.51 |
77 | Neuropeptide Y (NPY) (Human, Rat, Mouse) | 049-03 | 4271.71 |
78 | Neurotensin(Human, Rat, Mouse) | 048-03 | 1671.92 |
79 | Orphanin FQ / Nociceptin (Human, Rat, Mouse, Ox) | 021-55 | 1809.06 |
80 | PACAP 27amide (Human, Rat, Ovine) | 052-02 | 3147.65 |
81 | PACAP-RelatedPeptide (PRP) (Human) | 052-10 | 3144.71 |
82 | PACAP-Related Peptide (PRP) (Rat) | 052-11 | 3361.87 |
83 | PEDF-34 /prepro-PEDF (44-77) (Human) | 012-52 | 3763.26 |
84 | PEDF-44 / prepro-PEDF (78-121) / P78 (Human) | 012-53 | 4680.25 |
85 | PeptideHistidine Isoleucine 27 (PHI-27) (Rat) | 064-03 | 3009.58 |
86 | Peptide Histidine Methionine 27 (PHM-27) / PeptideHistidine Isoleucine (PHI) (Human) | 064-07 | 2985.46 |
87 | Peptide YY(PYY) (3-36) (Human) | 059-02 | 4049.71 |
88 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine,Canine) | 079-03 | 2178.45 |
89 | PR-39 | 075-09 | 4720.73 |
90 | Secretin (Human) | 067-03 | 3039.44 |
91 | Secretin(Mouse) | 067-04 | 3057.42 |
92 | Secretin (Rat) | 067-06 | 3025.59 |
93 | Secretoneurin(Rat) | 047-95 | 3652.01 |
94 | Somatostatin (Human, Rat, Mouse, Porcine) | 060-03 | 1637.90 |
95 | Somatostatin-28(Human, Rat, Mouse, Porcine) | 060-14 | 3150.62 |
96 | Substance P (Human, Rat, Mouse) | 061-05 | 1347.65 |
97 | ThymosinBeta4 | 070-41 | 4963.55 |
98 | Thymus Activity Factor II (TAF-II) (Bovine) | 072-61 | 618.64 |
99 | Urocortin(Human) | 019-14 | 4696.31 |
100 | Vasoactive Intestinal Peptide (VIP) (Human, Rat, Mouse,Porcine, Ovine) | 064-16 | 3325.80 |
101 | MCP-1(65-76) / CCL2 precursor (88-99) (Human) | 033-06 | 1411.5 |
102 | SDF-1 gamma isoform precursor / CXCL12 (90-119) (Human,Mouse) | 030-23 | 3620.36 |
103 | CXCL4 /Platelet Factor 4 (PF-4) (47-70) (Human) | 045-66 | 2785.44 |
104 | CXCL4L1 / Platelet Factor 4 (PF-4) Var (47-70) (Human) | 045-67 | 2827 |
105 | CXCL9 / MIG(77-103) (Human) | 045-63 | 3276.93 |
No References
hoenix Phamaceuticals
美国Phoenix药物集团创建于1994年,被誉为在多肽领域的黄金招牌,是这个领域的先行者和权威。
Phoenix Pharmaceuticals,Inc.专门提供肽和肽产品。我们提供肽抗体,荧光肽和放射性肽。我们在肽化学和有机合成领域拥有专业知识。
产品列表:
没有。 | 品牌 | 货号 | 名称 | 规格 |
1 | 凤凰药业 | |||
2 | 凤凰药业 | |||
3 | 凤凰药业 | |||
4 | 凤凰药业 | |||
5 | 凤凰药业 | 甲状腺素(T4)(人类)-ELISA试剂盒 |